How many loans does your credit union grants to a member is a good measure of the depth of member engagement? Of course knowing that marketing has a limited role to play for indirect loans.
Here is the list of Top 50 Credit Unions with the highest and lowest loan granted per member. The data is calculated by dividing the Total Number of Loans and Leases of a credit union for June 2020 by the Total Number of Members for June 2020 as per the NCUA 5300 Call Report.
A credit union with the highest loan grants per member might mean that these credit unions are successfully able to drive deeper engagements with their members. It might also mean that they have developed good and trustworthy relations with their members that the members are more than happy to give the credit union more of their business. What are you doing that is leading to deep engagements with the members?
S.No. | Credit Union Name | State | Total Assets | Total Members | Loans Granted Per Member | URL |
1 | Arbor Financial Credit Union | MI | 788M | 43K | 5.4158 | http://www.arborfcu.org |
2 | Gulf Winds Credit Union | FL | 840M | 73K | 3.1546 | http://www.gogulfwinds.com |
3 | Legacy Community Credit Union | AL | 541M | 40K | 1.5810 | http://www.legacycreditunion.com |
4 | Foothill Credit Union | CA | 566M | 29K | 0.4078 | http://www.foothillcu.org |
5 | Five Star Credit Union | AL | 533M | 48K | 0.3715 | http://www.fivestarcu.com |
6 | Interra Credit Union | IN | 1,308M | 84K | 0.2990 | https://www.interracu.com/ |
7 | Abbott Laboratories Credit Union | IL | 913M | 30K | 0.2958 | https://www.alecu.org/ |
8 | First Commerce Credit Union | FL | 920M | 64K | 0.2637 | http://www.firstcommercecu.org |
9 | Capital Communications Credit Union | NY | 2,150M | 139K | 0.2571 | http://www.capcomfcu.org |
10 | Team One Credit Union | MI | 647M | 50K | 0.2481 | http://www.teamonecu.org |
11 | Dort Financial Credit Union | MI | 1,188M | 94K | 0.1949 | http://dortonline.org |
12 | Citadel Credit Union | PA | 4,258M | 216K | 0.1919 | http://www.citadelbanking.com |
13 | Summit Credit Union | WI | 4,236M | 203K | 0.1840 | http://www.summitcreditunion.com |
14 | Envision Credit Union | FL | 693M | 56K | 0.1553 | http://www.envisioncu.com |
15 | Greater Texas Credit Union | TX | 772M | 71K | 0.1339 | http://www.gtfcu.org |
16 | Washington State Employees Credit Union | WA | 3,740M | 283K | 0.1280 | https://wsecu.org |
17 | Sunmark Credit Union | NY | 806M | 64K | 0.1258 | http://www.sunmarkfcu.org |
18 | Greater Nevada Credit Union | NV | 1,264M | 76K | 0.1240 | http://www.gncu.org |
19 | Texas Dow Employees Credit Union | TX | 3,962M | 341K | 0.1214 | http://www.tdecu.org |
20 | Town And Country Credit Union | ND | 540M | 22K | 0.1192 | http://www.townandcountry.org |
21 | Utah First Credit Union | UT | 601M | 25K | 0.1175 | http://www.utahfirst.com |
22 | Credit Union 1 Credit Union | IL | 1,115M | 87K | 0.1174 | https://www.creditunion1.org/ |
23 | Franklin Mint Credit Union | PA | 1,372M | 113K | 0.1136 | http://www.fmfcu.org |
24 | Atlanta Postal Credit Union | GA | 2,290M | 100K | 0.1111 | http://www.apcu.com |
25 | Deere Employees Credit Union | IL | 1,218M | 41K | 0.1079 | http://www.deereemployeescu.com |
26 | EECU | TX | 2,753M | 225K | 0.1065 | http://www.eecu.org |
27 | Directions Credit Union | OH | 1,021M | 105K | 0.1037 | http://www.directionscu.org |
28 | Michigan Educational Credit Union | MI | 957M | 52K | 0.1036 | http://www.michedcu.org |
29 | America'S Credit Union, A Credit Union | WA | 618M | 41K | 0.1006 | http://www.youracu.org |
30 | Reliant Community Credit Union | NY | 544M | 42K | 0.1006 | http://reliantcu.com |
31 | Vantage Credit Union | MO | 987M | 77K | 0.0999 | http://www.vcu.com |
32 | Brazos Valley Schools Credit Union | TX | 856M | 56K | 0.0968 | http://www.bvscu.org |
33 | Inova Credit Union | IN | 517M | 41K | 0.0961 | http://www.inovafcu.org |
34 | Knoxville Tva Employees Credit Union | TN | 2,767M | 222K | 0.0949 | http://www.tvacreditunion.com |
35 | Red River Employees Credit Union | TX | 1,094M | 113K | 0.0936 | http://www.rrfcu.com |
36 | American First Credit Union | CA | 831M | 39K | 0.0904 | http://amerfirst.org |
37 | Capital Credit Union | ND | 596M | 30K | 0.0876 | http://capcu.org |
38 | Greenstate Credit Union | IA | 6,660M | 229K | 0.0874 | http://greenstate.org |
39 | Advia Credit Union | MI | 2,383M | 176K | 0.0871 | http://www.adviacu.org |
40 | Marine Credit Union | WI | 974M | 78K | 0.0850 | http://marinecu.com |
41 | Twinstar Credit Union | WA | 1,690M | 134K | 0.0829 | http://www.twinstarcu.com |
42 | Founders Credit Union | SC | 2,957M | 226K | 0.0829 | https://www.foundersfcu.com |
43 | University Of Va Community Credit Union | VA | 1,134M | 71K | 0.0820 | http://www.uvacreditunion.org |
44 | Fort Worth Community Credit Union | TX | 1,072M | 85K | 0.0812 | http://www.ftwccu.org |
45 | Eastman Credit Union | TN | 5,677M | 251K | 0.0809 | http://www.ecu.org |
46 | Veridian Credit Union | IA | 4,789M | 247K | 0.0799 | http://veridiancu.org |
47 | Mountain America Credit Union | UT | 10,994M | 916K | 0.0783 | http://www.macu.com |
48 | America First Credit Union | UT | 13,403M | 1,130K | 0.0777 | http://www.americafirst.com |
49 | Bayer Heritage Credit Union | WV | 556M | 35K | 0.0774 | http://bayerhfcu.com |
50 | Westby Co-Op Credit Union | WI | 623M | 36K | 0.0771 | http://wccucreditunion.coop |
On the contrary, the credit unions that come under the category of having the lowest loan granted per member might mean that these credit unions have an opportunity to deepen their relationship with their members. What are you doing to deepen the engagements? Where do you see the most challenges in the lending lifecycle from a member's perspective?
S.No. | Credit Union Name | State | Total Assets | Total Members | Loans Granted Per Member | URL |
1 | Generations Community Credit Union | TX | 620M | 48K | -0.1742 | http://www.mygenfcu.org |
2 | Lafayette Credit Union | MD | 817M | 26K | -0.0856 | http://www.lfcu.org |
3 | Virginia Credit Union, Inc., Credit Union | VA | 4,286M | 308K | -0.0107 | http://www.vacu.org |
4 | Farmers Insurance Group Credit Union | CA | 1,228M | 56K | 0.0000 | http://www.figfcu.com |
5 | Evangelical Christian Credit Union | CA | 733M | 15K | 0.0009 | http://www.eccu.org |
6 | Jovia Financial Credit Union | NY | 3,737M | 196K | 0.0020 | http://www.joviafinancial.com |
7 | Johns Hopkins Credit Union | MD | 530M | 44K | 0.0047 | http://www.jhfcu.org |
8 | Consumer Credit Union | TN | 520M | 42K | 0.0060 | http://consumercreditunion.com |
9 | First Choice America Community Credit Union | WV | 506M | 36K | 0.0061 | http://www.firstchoiceamericacu.org |
10 | Schlumberger Employees Credit Union | TX | 924M | 30K | 0.0063 | http://www.secu.slb.com |
11 | Connecticut State Employees Credit Union | CT | 2,088M | 66K | 0.0070 | http://csecreditunion.com |
12 | Self-Help Credit Union | NC | 1,226M | 89K | 0.0070 | http://www.self-help.org |
13 | Cp Credit Union | MI | 552M | 57K | 0.0070 | http://www.cpfederal.com |
14 | Merck Employees Credit Union | NJ | 2,068M | 25K | 0.0071 | http://www.merckcu.com |
15 | People First Credit Union | PA | 724M | 73K | 0.0075 | http://www.peoplefirstcu.org |
16 | Hawaiian Financial Credit Union | HI | 735M | 61K | 0.0078 | http://www.hificu.com |
17 | Caltech Employees Credit Union | CA | 1,921M | 34K | 0.0082 | http://www.cefcu.org |
18 | Power Financial Credit Union | FL | 880M | 33K | 0.0084 | http://www.powerfi.org |
19 | Self Reliance Ny Credit Union | NY | 1,414M | 15K | 0.0085 | http://www.selfrelianceny.org |
20 | Dfcu Financial Credit Union | MI | 5,523M | 230K | 0.0090 | http://www.dfcufinancial.com |
21 | Financial Center Credit Union | CA | 578M | 31K | 0.0090 | http://www.fccuburt.org |
22 | San Diego County Credit Union | CA | 9,284M | 423K | 0.0093 | http://www.sdccu.com |
23 | Municipal Empl.Credit Union Of Balt Credit Union | MD | 1,289M | 110K | 0.0094 | https://www.mecu.com |
24 | Smart Financial Credit Union | TX | 764M | 70K | 0.0099 | http://www.smartcu.org |
25 | Fedex Employees Credit Association Credit Union | TN | 590M | 92K | 0.0103 | http://www.fecca.com |
26 | Park Community Credit Union, Inc. Credit Union | KY | 1,087M | 86K | 0.0104 | http://www.parkcommunity.com |
27 | Hickam Credit Union | HI | 658M | 49K | 0.0106 | https://www.hickamfcu.org |
28 | Rtn Credit Union | MA | 993M | 44K | 0.0106 | http://www.rtn.org |
29 | Christian Community Credit Union | CA | 760M | 31K | 0.0108 | https://www.mycccu.com/ |
30 | Hawaii Community Credit Union | HI | 620M | 43K | 0.0113 | http://www.hicommfcu.com |
31 | Insight Credit Union | FL | 617M | 49K | 0.0114 | http://insightcreditunion.com |
32 | University Of Hawaii Credit Union | HI | 719M | 31K | 0.0115 | http://www.uhfcu.com |
33 | Mypoint Credit Union | CA | 575M | 30K | 0.0116 | http://www.mypointcu.com |
34 | Mainstreet Credit Union | KS | 534M | 69K | 0.0116 | http://www.mainstreetcu.org |
35 | San Francisco Fire Credit Union | CA | 1,532M | 73K | 0.0117 | https://sffirecu.org/ |
36 | Altaone Credit Union | CA | 668M | 55K | 0.0117 | http://www.altaone.org |
37 | Hudson Valley Credit Union | NY | 5,906M | 305K | 0.0117 | http://www.hvcu.org |
38 | Municipal Credit Union | NY | 3,617M | 589K | 0.0121 | http://www.nymcu.org |
39 | University Of Michigan Credit Union | MI | 1,121M | 100K | 0.0122 | http://www.umcu.org |
40 | N C P D Credit Union | NY | 809M | 16K | 0.0123 | http://ncpdfcu.org |
41 | Gfa Credit Union | MA | 588M | 31K | 0.0124 | http://gfafcu.com |
42 | California Credit Union | CA | 3,562M | 164K | 0.0125 | http://www.californiacu.org |
43 | Safeamerica Credit Union | CA | 502M | 37K | 0.0126 | https://www.safeamerica.com/ |
44 | Sce Credit Union | CA | 824M | 62K | 0.0127 | http://www.scefcu.org |
45 | Educational Employees Credit Union | CA | 3,681M | 310K | 0.0128 | http://www.myeecu.org |
46 | 1St United Services Credit Union | CA | 1,240M | 63K | 0.0128 | http://www.1stunitedcu.org |
47 | The Police Credit Union | CA | 1,022M | 41K | 0.0129 | http://www.thepolicecu.org |
48 | Metro Credit Union | MA | 2,347M | 217K | 0.0129 | http://www.metrocu.org |
49 | Solarity Credit Union | WA | 769M | 59K | 0.0129 | http://www.solaritycu.org |
50 | Quorum Credit Union | NY | 871M | 70K | 0.0132 | http://quorumfcu.org |
Where does your credit unions stand in this? How are you managing your per member loan grants and what are you doing to come up to that satisfactory level that you want to achieve?
Comments