Delinquency ratio is the number of past-due loans divided by the total number of current loans. It is an indicator of the quality of a bank's loan portfolio.
A lower delinquency rate signifies the higher quality of the loan portfolio; however, it may also mean that the credit union is very rigid with its underwriting policies.
Credit Unions with higher delinquency, on the contrary, comes with high risk-pricing loans, which should be compensated with higher income.
Here is a list of Top 50 Credit Unions with the lowest delinquency rate (size larger than $500M in asset) as per the 5300 Call Report for Dec 2019.
RANK | CREDIT UNION NAME | STATE | URL | DELINQUENCY RATIO (FOR 2019 Q4) | TOTAL ASSET (IN MILLION $) |
1 | 1ST NORTHERN CALIFORNIA | CA | http://www.1stnorcalcu.org/ | 0.01% | 728.22 |
2 | MAYO EMPLOYEES | MN | http://www.mayocreditunion.org | 0.02% | 1,026.12 |
3 | CALTECH EMPLOYEES | CA | http://www.cefcu.org | 0.04% | 1,795.38 |
4 | STANFORD | CA | https://www.sfcu.org | 0.05% | 2,942.16 |
5 | WESTMARK | ID | http://www.westmark.org | 0.06% | 869.31 |
6 | SALAL | WA | http://www.salalcu.org | 0.06% | 737.19 |
7 | STAR ONE | CA | http://www.starone.org | 0.07% | 9,073.67 |
8 | PROVIDENT | CA | http://providentcu.org | 0.07% | 2,795.78 |
9 | CREDIT UNION WEST | AZ | http://www.cuwest.org | 0.08% | 772.53 |
10 | METRO | MA | http://www.metrocu.org | 0.08% | 2,092.36 |
11 | AIR ACADEMY | CO | http://www.aafcu.com | 0.09% | 639.3 |
12 | QUINCY | MA | http://www.qcu.org | 0.09% | 574.98 |
13 | PACIFIC SERVICE | CA | http://www.pacificservice.org | 0.10% | 1,166.91 |
14 | FIREFIGHTERS FIRST | CA | http://www.firefightersfirstcu.org | 0.11% | 1,488.66 |
15 | MISSION | CA | http://www.missionfed.com | 0.11% | 3,856.22 |
16 | SOUND | WA | https://www.soundcu.com | 0.11% | 1,839.70 |
17 | CONNECTICUT STATE EMPLOYEES | CT | http://csecreditunion.com | 0.13% | 1,930.93 |
18 | TEACHERS | IN | http://www.tcunet.com | 0.13% | 3,348.05 |
19 | L & N | KY | http://www.lnfcu.com | 0.14% | 1,365.73 |
20 | NATIONAL INSTITUTES OF HEALTH | MD | http://www.nihfcu.org | 0.14% | 669.34 |
21 | LAKE MICHIGAN | MI | http://www.lmcu.org | 0.14% | 6,863.40 |
22 | WHITEFISH CREDIT UNION ASSOCIATION | MT | http://www.whitefishcu.com | 0.14% | 1,543.96 |
23 | SCHLUMBERGER EMPLOYEES | TX | http://www.secu.slb.com | 0.14% | 830.26 |
24 | ELEVATIONS | CO | http://www.elevationscu.com | 0.15% | 2,213.51 |
25 | TYNDALL | FL | http://www.tyndall.org | 0.15% | 1,634.28 |
26 | EASTMAN | TN | http://www.ecu.org | 0.15% | 5,099.59 |
27 | AMERICAN FIRST | CA | http://amerfirst.org | 0.16% | 783.77 |
28 | ELEMENTS FINANCIAL | IN | http://www.elements.org | 0.16% | 1,687.71 |
29 | ST. MARY'S | MA | http://www.stmaryscu.org | 0.16% | 877.85 |
30 | SELCO COMMUNITY | OR | http://www.selco.org | 0.16% | 1,770.73 |
31 | TEXAS TRUST | TX | http://www.texastrustcu.org | 0.16% | 1,344.03 |
32 | HORIZON | WA | http://www.hzcu.org | 0.16% | 1,121.21 |
33 | INDIANA MEMBERS | IN | http://www.imcu.org | 0.17% | 2,049.13 |
34 | SPIRE | MN | http://www.myspire.com | 0.17% | 1,242.85 |
35 | WEOKIE | OK | http://www.weokie.org | 0.17% | 1,188.47 |
36 | TEXANS | TX | http://www.texanscu.org | 0.17% | 1,606.02 |
37 | GREATER TEXAS | TX | http://www.gtfcu.org | 0.17% | 688.13 |
38 | HARBORSTONE | WA | http://www.harborstone.com | 0.17% | 1,532.55 |
39 | EDUCATIONAL EMPLOYEES | CA | http://www.myeecu.org | 0.18% | 3,213.87 |
40 | COMMUNITY CHOICE | IA | http://comchoicecu.org | 0.18% | 550.22 |
41 | TLC COMMUNITY | MI | http://www.tlccu.org | 0.18% | 525.01 |
42 | ST. MARY'S BANK | NH | http://www.stmarysbank.com | 0.19% | 1,045.76 |
43 | IDB GLOBAL | DC | http://www.idbglobalfcu.org | 0.20% | 586.63 |
44 | DEPARTMENT OF COMMERCE | DC | http://www.docfcu.org | 0.20% | 529.37 |
45 | UNITUS COMMUNITY | OR | http://www.unitusccu.com | 0.20% | 1,340.09 |
46 | KNOXVILLE TVA EMPLOYEES | TN | http://www.tvacreditunion.com | 0.20% | 2,430.83 |
47 | GOLDENWEST | UT | http://www.gwcu.org | 0.20% | 1,742.04 |
48 | TRUSTONE FINANCIAL | MN | https://www.trustonefinancial.org | 0.21% | 1,553.65 |
49 | NORTHEAST | NH | https://www.necu.org | 0.21% | 1,544.75 |
50 | HOUSTON | TX | http://www.houstonfcu.org | 0.21% | 700.19 |
Here a list of Top 50 Credit Unions with the highest delinquency rate (size greater than $500M in asset) as per the 5300 Call Report for Dec 2019.
RANK | CREDIT UNION NAME | STATE | URL | DELINQUENCY RATIO (FOR 2019 Q4) | TOTAL ASSET (IN MILLION $) |
1 | QUORUM | NY | http://quorumfcu.org | 4.08% | 841.25 |
2 | MEMBERS CHOICE | TX | http://www.mccu.com | 3.90% | 609.03 |
3 | MARINE | WI | http://marinecu.com | 3.04% | 857.61 |
4 | CREDIT HUMAN | TX | https://www.credithuman.com | 2.60% | 3,210.47 |
5 | ESL | NY | http://esl.org | 2.05% | 6,813.67 |
6 | MUNICIPAL EMPL.CREDIT UNION OF BALT | MD | https://www.mecu.com | 2.04% | 1,197.66 |
7 | STATE EMPLOYEES' | NC | http://www.ncsecu.org | 1.92% | 41,376.69 |
8 | LOCAL GOVERNMENT | NC | http://www.lgfcu.org | 1.89% | 2,234.26 |
9 | JEFFERSON FINANCIAL | LA | https://my.jeffersonfinancial.org/ | 1.84% | 882.18 |
10 | HERITAGE FAMILY | VT | http://www.hfcuvt.com | 1.83% | 511.02 |
11 | SKYONE | CA | http://www.skyone.org | 1.66% | 508.12 |
12 | GATHER | HI | http://www.gatherfcu.org | 1.56% | 536.99 |
13 | MAX | AL | http://www.mymax.com | 1.55% | 1,460.59 |
14 | SELF-HELP | NC | http://www.self-help.org | 1.53% | 1,100.50 |
15 | COMMUNITY FIRST | CA | http://www.comfirstcu.org | 1.52% | 546.01 |
16 | COLLINS COMMUNITY | IA | http://www.collinscu.org | 1.47% | 1,233.41 |
17 | ELGA | MI | http://www.elgacu.com | 1.47% | 794.13 |
18 | DORT FINANCIAL | MI | http://dortonline.org | 1.43% | 1,005.50 |
19 | UNIFY FINANCIAL | CA | http://www.unifyfcu.com | 1.40% | 3,052.78 |
20 | LAFAYETTE | MD | http://www.lfcu.org | 1.40% | 681.42 |
21 | MATANUSKA VALLEY | AK | http://www.mvfcu.coop | 1.37% | 558.28 |
22 | GUARDIAN | AL | https://www.myguardiancu.com | 1.37% | 574.06 |
23 | HFS | HI | http://hfsfcu.org | 1.37% | 595.9 |
24 | CHARTWAY | VA | https://www.chartway.com | 1.37% | 2,173.64 |
25 | I. H. MISSISSIPPI VALLEY | IL | http://www.ihmvcu.org | 1.35% | 1,474.94 |
26 | AMERICA FIRST | UT | http://www.americafirst.com | 1.34% | 11,712.64 |
27 | SELF RELIANCE NY | NY | http://www.selfrelianceny.org | 1.33% | 1,388.54 |
28 | VISIONS | NY | http://www.visionsfcu.org | 1.33% | 4,274.93 |
29 | SUN | OH | http://www.sunfederalcu.org | 1.33% | 532.59 |
30 | FIRST SOURCE | NY | http://www.fsource.org | 1.31% | 656.26 |
31 | GEORGIA UNITED | GA | http://www.gucu.org | 1.30% | 1,414.02 |
32 | PHILADELPHIA | PA | http://www.pfcu.com | 1.29% | 1,210.84 |
33 | ABOUND | KY | http://www.aboundcu.com | 1.28% | 1,660.16 |
34 | LIBERTY BAY | MA | http://www.libertybaycu.org | 1.24% | 669.86 |
35 | THE POLICE | CA | http://www.thepolicecu.org | 1.23% | 938.86 |
36 | ALL IN | AL | http://www.allincu.com | 1.22% | 1,514.22 |
37 | BETHPAGE | NY | https://www.bethpagefcu.com | 1.22% | 9,467.66 |
38 | N C P D | NY | http://ncpdfcu.org | 1.21% | 764.86 |
39 | SOUTHLAND | CA | http://www.southlandcu.org | 1.20% | 820.08 |
40 | UNIVERSITY OF MICHIGAN | MI | http://www.umcu.org | 1.20% | 953.3 |
41 | FIRST COMMUNITY | ND | https://www.myfccu.com | 1.20% | 850.2 |
42 | TEXAS BAY | TX | http://www.tbacu.org | 1.20% | 501.81 |
43 | VIRGINIA CREDIT UNION, INC., | VA | http://www.vacu.org | 1.20% | 3,729.41 |
44 | NAVY FEDERAL CREDIT UNION | VA | https://www.navyfcu.org/ | 1.20% | 111,986.00 |
45 | CONNEXUS | WI | http://www.connexuscu.org | 1.19% | 2,675.63 |
46 | GTE | FL | http://www.gtefcu.org | 1.18% | 2,205.23 |
47 | 1ST MIDAMERICA | IL | http://www.1stmidamerica.org | 1.18% | 744.68 |
48 | FINANCIAL PLUS | MI | https://www.myfpcu.com | 1.18% | 569.73 |
49 | CENTRIS | NE | http://www.centrisfcu.org | 1.18% | 768.59 |
50 | TULSA | OK | http://www.tulsafederalcu.org | 1.17% | 772.31 |
It would be interesting to hear your views on the overall strategy of these credit unions, which have significantly lower delinquency ratios compared to average?
For the credit unions, which are on the other side of the spectrum, what are they doing to reduce their delinquency ratio within reasonable limits? What are some of the specific areas that they should work on?
Comments