How is your transactional relationship with your members? Is it based on face-to-face meetups or are you having a transactional website that your members are using?
S.No. | Credit Union Name | State | URL | Total Assets | Total Members Using Transactional Website ( as of Jun 2020) | Ratio of Members Using Transactional Website ( as of Jun 2020) |
1 | City Credit Union | TX | http://www.citycu.org | $538M | 48K | 129.82% |
2 | Oklahoma'S Credit Union | OK | http://www.okcu.org | $615M | 58K | 129.68% |
3 | Matanuska Valley Credit Union | AK | http://www.mvfcu.coop | $611M | 57K | 118.98% |
4 | Orange County'S Credit Union | CA | http://www.orangecountyscu.org | $1992M | 137K | 116.88% |
5 | Arizona Central Credit Union | AZ | http://www.azcentralcu.org | $602M | 60K | 105.79% |
6 | Consumers Cooperative Credit Union | IL | http://www.myconsumers.org | $2440M | 176K | 104.35% |
7 | Educators Credit Union | WI | http://www.ecu.com | $2530M | 204K | 101.04% |
8 | Idb Global Credit Union | DC | http://www.idbglobalfcu.org | $647M | 11K | 100.96% |
9 | Arizona Credit Union | AZ | http://www.azfcu.org | $2178M | 137K | 98.00% |
10 | Security Service Credit Union | TX | http://www.ssfcu.org | $10158M | 779K | 96.82% |
11 | Belco Community Credit Union Credit Union | PA | http://www.belco.org | $712M | 66K | 96.67% |
12 | Greater Nevada Credit Union | NV | http://www.gncu.org | $1264M | 73K | 96.14% |
13 | Vantage Credit Union | MO | http://www.vcu.com | $987M | 74K | 96.11% |
14 | Goldenwest Credit Union | UT | http://www.gwcu.org | $2018M | 138K | 95.87% |
15 | Community First Credit Union | WI | http://www.communityfirstcu.org | $3879M | 135K | 94.74% |
16 | Maine Savings Credit Union | ME | http://www.mainesavings.com | $509M | 29K | 94.48% |
17 | Align Credit Union | MA | http://www.aligncu.com | $700M | 26K | 92.80% |
18 | Polish National Credit Union | MA | http://www.pncu.com | $644M | 23K | 92.10% |
19 | Tennessee Valley Credit Union | TN | http://tvfcu.com | $1823M | 141K | 91.87% |
20 | Purdue Credit Union | IN | http://www.purduefed.com | $1497M | 76K | 91.61% |
21 | Diamond Credit Union | PA | http://www.diamondcu.org | $776M | 58K | 91.08% |
22 | United Nations Credit Union | NY | http://www.unfcu.org | $6441M | 139K | 89.51% |
23 | Schlumberger Employees Credit Union | TX | http://www.secu.slb.com | $924M | 27K | 89.23% |
24 | Ithink Financial Credit Union | FL | http://ithinkfi.org | $1687M | 84K | 88.89% |
25 | Wescom Central Credit Union | CA | http://www.wescom.org | $4480M | 174K | 88.87% |
26 | University Credit Union | TX | http://www.ufcu.org | $3136M | 288K | 88.86% |
27 | Elevations Credit Union | CO | http://www.elevationscu.com | $2471M | 130K | 88.78% |
28 | Abbott Laboratories Credit Union | IL | https://www.alecu.org/ | $913M | 27K | 88.53% |
29 | Chevron Credit Union | CA | http://www.chevronfcu.org | $4024M | 103K | 88.45% |
30 | University Of Wisconsin Credit Union | WI | http://www.uwcu.org | $3903M | 252K | 88.37% |
31 | First South Financial Credit Union | TN | http://www.firstsouth.com | $690M | 60K | 88.07% |
32 | First Community Credit Union | TX | http://fccu.org | $1718M | 117K | 87.06% |
33 | Newport News Shipbuilding Employees Credit Union | VA | http://www.bayportcu.org | $1945M | 125K | 86.98% |
34 | Kemba Financial Credit Union | OH | http://www.kemba.org | $1654M | 97K | 86.59% |
35 | Achieva Credit Union Credit Union | FL | http://www.achievacu.com | $1991M | 142K | 85.95% |
36 | APLL Credit Union | MD | http://www.aplfcu.org | $524M | 21K | 85.92% |
37 | Idaho Central Credit Union | ID | http://www.iccu.com | $6042M | 348K | 85.76% |
38 | Arrowhead Central Credit Union | CA | http://www.arrowheadcu.org | $1782M | 145K | 85.66% |
39 | Nusenda Credit Union | NM | http://www.nusenda.org | $2873M | 185K | 85.46% |
40 | American Airlines Credit Union | TX | http://www.aacreditunion.org | $8440M | 261K | 83.59% |
41 | Capital Communications Credit Union | NY | http://www.capcomfcu.org | $2150M | 116K | 83.45% |
42 | Spokane Teachers Credit Union | WA | http://www.stcu.org | $3674M | 172K | 83.27% |
43 | Pennsylvania State Employees Credit Union | PA | http://www.psecu.com | $7069M | 392K | 82.97% |
44 | Heritage Family Credit Union | VT | http://www.hfcuvt.com | $586M | 41K | 82.91% |
45 | Summit Credit Union | WI | http://www.summitcreditunion.com | $4236M | 168K | 82.91% |
46 | Dupont Community Credit Union | VA | http://mydccu.com | $1433M | 89K | 82.50% |
47 | Navy Army Community Credit Union | TX | http://www.navyarmyccu.com | $3530M | 155K | 82.38% |
48 | Veridian Credit Union | IA | http://veridiancu.org | $4789M | 203K | 82.32% |
49 | Canvas Credit Union | CO | https://www.canvas.org/ | $3016M | 214K | 82.29% |
50 | Vystar Credit Union | FL | http://www.vystarcu.org | $9519M | 593K | 82.24% |
S.No. | Credit Union Name | State | URL | Total Assets ( in million $) | Total Members Using Transactional Website ( as of Jun 2020) | Ratio of Members Using Transactional Website ( as of Jun 2020) |
1 | Greenwood Credit Union | RI | http://www.greenwoodcu.org | $617M | 8K | 10.67% |
2 | Community First Credit Union | CA | http://www.comfirstcu.org | $622M | 10K | 16.36% |
3 | Blackhawk Community Credit Union | WI | http://www.bhccu.org | $709M | 9K | 17.28% |
4 | LAFCU | MI | http://www.lafcu.com | $838M | 12K | 17.79% |
5 | Connecticut State Employees Credit Union | CT | http://csecreditunion.com | $2088M | 12K | 18.35% |
6 | Connexus Credit Union | WI | http://www.connexuscu.org | $2971M | 70K | 18.44% |
7 | East Texas Professional Credit Union | TX | http://www.etpcu.org | $772M | 14K | 19.23% |
8 | Texas Trust Credit Union | TX | http://www.texastrustcu.org | $1475M | 23K | 19.41% |
9 | Leominster Credit Union | MA | http://www.leominstercu.com | $752M | 10K | 20.01% |
10 | Credit Human Credit Union | TX | https://www.credithuman.com | $3429M | 47K | 20.25% |
11 | American Heritage Credit Union | PA | http://www.americanheritagecu.org | $3044M | 43K | 21.34% |
12 | 1St Northern California Credit Union | CA | http://www.1stnorcalcu.org/ | $776M | 7K | 21.73% |
13 | Truity Credit Union | OK | http://www.truitycu.org | $951M | 15K | 22.22% |
14 | Utah First Credit Union | UT | http://www.utahfirst.com | $601M | 6K | 22.72% |
15 | True Sky Credit Union | OK | http://www.trueskycu.org | $712M | 13K | 22.93% |
16 | Family Savings Credit Union | AL | http://www.familysavingscu.com | $518M | 15K | 23.09% |
17 | Great Lakes Credit Union | IL | http://www.glcu.org | $1001M | 20K | 23.59% |
18 | Financial Partners Credit Union | CA | http://www.fpcu.org | $1658M | 21K | 25.21% |
19 | Self Help Federal Credit Union | NC | http://www.self-helpfcu.org | $1449M | 20K | 25.22% |
20 | Tlc Community Credit Union | MI | http://www.tlccu.org | $611M | 14K | 25.89% |
21 | El Paso Area Teachers Credit Union | TX | http://www.tfcu.coop | $738M | 17K | 25.93% |
22 | Self Reliance Ny Credit Union | NY | http://www.selfrelianceny.org | $1414M | 4K | 26.23% |
23 | First Peoples Community Credit Union | MD | http://www.firstpeoples.com | $517M | 8K | 26.32% |
24 | Sea Comm Credit Union | NY | http://www.seacomm.org | $636M | 13K | 26.35% |
25 | Self Help Credit Union | NC | http://www.self-help.org | $1226M | 24K | 26.58% |
26 | Du Trac Community Credit Union | IA | http://www.dutrac.org | $838M | 13K | 27.15% |
27 | Pacific Service Credit Union | CA | http://www.pacificservice.org | $1246M | 18K | 27.33% |
28 | Park Community Credit Union, Inc. Credit Union | KY | http://www.parkcommunity.com | $1087M | 24K | 27.39% |
29 | Bayer Heritage Credit Union | WV | http://bayerhfcu.com | $556M | 10K | 27.78% |
30 | St. Mary'S Bank Credit Union | NH | http://www.stmarysbank.com | $1209M | 32K | 28.12% |
31 | University Of Kentucky Credit Union | KY | http://www.ukfcu.org | $1092M | 26K | 28.67% |
32 | Financial Center Credit Union | CA | http://www.fccuburt.org | $578M | 9K | 28.93% |
33 | LBS Financial Credit Union | CA | http://www.lbsfcu.org | $1678M | 39K | 28.93% |
34 | Apple Credit Union | VA | http://www.applefcu.org | $3356M | 65K | 29.02% |
35 | Collins Community Credit Union | IA | http://www.collinscu.org | $1304M | 26K | 29.23% |
36 | Greater Texas Credit Union | TX | http://www.gtfcu.org | $772M | 21K | 29.28% |
37 | Suncoast Credit Union | FL | http://www.suncoastcreditunion.com | $11902M | 264K | 29.58% |
38 | Quorum Credit Union | NY | http://quorumfcu.org | $871M | 21K | 29.74% |
39 | Trumark Financial Credit Union | PA | http://www.trumarkonline.org | $2600M | 38K | 29.95% |
40 | Golden Plains Credit Union | KS | http://www.gpcu.org | $729M | 24K | 30.16% |
41 | Elements Financial Credit Union | IN | http://www.elements.org | $1967M | 35K | 30.47% |
42 | Austin Telco Credit Union | TX | https://www.atfcu.org | $2024M | 27K | 30.79% |
43 | Safeamerica Credit Union | CA | https://www.safeamerica.com/ | $502M | 11K | 30.86% |
44 | Selfreliance Credit Union | IL | http://www.selfreliance.com | $673M | 7K | 30.91% |
45 | Pentagon Credit Union | VA | http://www.penfed.org | $25925M | 641K | 31.41% |
46 | Community Financial Credit Union | MI | http://www.cfcu.org | $1120M | 25K | 31.73% |
47 | St. Mary'S Credit Union | MA | http://www.stmaryscu.org | $946M | 19K | 31.83% |
48 | Pawtucket Credit Union | RI | http://www.pcu.org | $2554M | 39K | 31.87% |
49 | Whitefish Credit Union Association Credit Union | MT | http://www.whitefishcu.com | $1653M | 19K | 32.43% |
50 | Salal Credit Union | WA | http://www.salalcu.org | $912M | 15K | 33.11% |
Where does your credit union stand in this? Does your goal match with where you are seeing yourself today? What are you doing to make sure that you are engaging with your members with the right channel? Let us connect to discuss more on this.
Comments