Fee Income per member refers to the fees charged by credit unions to their members for membership or services. This includes the fees for overdraft fees, ATM fees, credit card fees, etc.
We have created a list of top 50 Credit Unions that are charging the lowest and the highest fees per member in Q4-2019 as per call 5300 report.
Here are the top 50 credit unions that are charging the lowest fees per member.(CUs with more than $500 M assets are taken into consideration).
Rank | CUName | State | url | Fee Income Per Member in Q4-2019 (in $) | Total Asset (In Million $) |
1 | Y-12 | TN | http://www.y12fcu.org | -38.89 | 1,226.62 |
2 | LAKE MICHIGAN | MI | http://www.lmcu.org | -0.09 | 6,863.40 |
3 | ELEVATIONS | CO | http://www.elevationscu.com | 0.03 | 2,213.51 |
4 | SUNCOAST | FL | http://www.suncoastcreditunion.com | 0.85 | 10,534.61 |
5 | MERCK EMPLOYEES | NJ | http://www.merckcu.com | 1.23 | 1,907.99 |
6 | FIRST FINANCIAL OF MARYLAND | MD | http://www.firstfinancial.org | 1.46 | 1,036.40 |
7 | N C P D | NY | http://ncpdfcu.org | 1.93 | 764.86 |
8 | CONNECTICUT STATE EMPLOYEES | CT | http://csecreditunion.com | 2.1 | 1,930.93 |
9 | STATE FARM | IL | http://www.statefarmfcu.com | 2.19 | 4,289.61 |
10 | DIRECT | MA | http://www.direct.com | 3.18 | 757.77 |
11 | ALLIANT | IL | http://www.alliantcreditunion.org | 3.19 | 12,244.74 |
12 | CONNEXUS | WI | http://www.connexuscu.org | 3.47 | 2,675.63 |
13 | 1ST NORTHERN CALIFORNIA | CA | http://www.1stnorcalcu.org/ | 4.02 | 728.22 |
14 | STAR ONE | CA | http://www.starone.org | 4.03 | 9,073.67 |
15 | STANFORD | CA | https://www.sfcu.org | 4.64 | 2,942.16 |
16 | WHITEFISH CREDIT UNION ASSOCIATION | MT | http://www.whitefishcu.com | 4.65 | 1,543.96 |
17 | F & A | CA | http://www.fafcu.org | 5.06 | 1,752.79 |
18 | QUINCY | MA | http://www.qcu.org | 5.11 | 574.98 |
19 | ROCKLAND | MA | http://www.rfcu.com | 5.13 | 1,944.19 |
20 | ADVANCIAL | TX | http://www.advancial.org | 5.21 | 1,630.74 |
21 | LBS FINANCIAL | CA | http://www.lbsfcu.org | 5.22 | 1,534.62 |
22 | BOEING EMPLOYEES | WA | http://www.becu.org | 5.49 | 22,178.68 |
23 | USALLIANCE | NY | http://www.usalliance.org | 5.56 | 1,843.87 |
24 | ALIGN | MA | http://www.aligncu.com | 5.82 | 641.38 |
25 | USC | CA | http://www.usccreditunion.org | 5.88 | 592.04 |
26 | FIRST TECHNOLOGY | CA | https://www.firsttechfed.com/ | 6.23 | 13,110.53 |
27 | PENNSYLVANIA STATE EMPLOYEES | PA | http://www.psecu.com | 6.31 | 6,284.72 |
28 | UTILITIES EMPLOYEES | PA | http://www.uecu.org | 6.6 | 1,240.52 |
29 | LOCAL GOVERNMENT | NC | http://www.lgfcu.org | 6.73 | 2,234.26 |
30 | ST. MARY'S | MA | http://www.stmaryscu.org | 7.03 | 877.85 |
31 | WESTERRA | CO | http://westerracu.com | 7.08 | 1,571.77 |
32 | DIGITAL | MA | http://www.dcu.org | 7.14 | 9,361.09 |
33 | UNIVERSITY OF HAWAII | HI | http://www.uhfcu.com | 7.24 | 660.94 |
34 | BANK FUND STAFF | DC | http://www.bfsfcu.org/ | 7.4 | 5,188.50 |
35 | NEW ENGLAND | VT | http://www.nefcu.com | 7.52 | 1,415.18 |
36 | POLISH & SLAVIC | NY | https://www.psfcu.com | 7.61 | 2,068.24 |
37 | THRIVENT | WI | http://www.thriventcu.com | 7.68 | 629.55 |
38 | SELF RELIANCE NY | NY | http://www.selfrelianceny.org | 7.83 | 1,388.54 |
39 | PENTAGON | VA | http://www.penfed.org | 7.83 | 24,774.36 |
40 | MICHIGAN EDUCATIONAL | MI | http://www.michedcu.org | 7.9 | 876.01 |
41 | EASTMAN | TN | http://www.ecu.org | 7.99 | 5,099.59 |
42 | QUORUM | NY | http://quorumfcu.org | 8.05 | 841.25 |
43 | CHEVRON | CA | http://www.chevronfcu.org | 8.09 | 3,575.30 |
44 | STATE DEPARTMENT | VA | http://www.sdfcu.org | 8.36 | 2,166.05 |
45 | DOW CHEMICAL EMPLOYEES' | MI | http://www.dcecu.org | 8.42 | 1,766.99 |
46 | CORNING | NY | http://www.corningcu.org | 8.44 | 1,504.25 |
47 | FORT WORTH COMMUNITY | TX | http://www.ftwccu.org | 8.46 | 1,001.62 |
48 | DEPARTMENT OF COMMERCE | DC | http://www.docfcu.org | 8.68 | 529.37 |
49 | ST. ANNE'S OF FALL RIVER | MA | http://www.stannes.com | 8.96 | 1,017.13 |
50 | HICKAM | HI | https://www.hickamfcu.org | 9.11 | 619.32 |
Here are the top 50 credit unions that are charging the highest fees per member(CUs with more than $500 M assets are taken into consideration).
Rank | CUName | State | url | Fee Income per Member in Q4-2019 (in $) | Total Asset (In Million $) |
1 | SUNMARK | NY | http://www.sunmarkfcu.org | 151.98 | 740.22 |
2 | DORT FINANCIAL | MI | http://dortonline.org | 84.47 | 1,005.50 |
3 | VALLEY STRONG | CA | http://www.ksfcu.org | 73.04 | 1,797.26 |
4 | FIRST SOUTH FINANCIAL | TN | http://www.firstsouth.com | 71.38 | 620.98 |
5 | NEIGHBORHOOD | TX | http://www.myncu.com | 68.68 | 810.06 |
6 | EVANGELICAL CHRISTIAN | CA | http://www.eccu.org | 64.57 | 715.9 |
7 | MARINE | WI | http://marinecu.com | 62.27 | 857.61 |
8 | ONE NEVADA | NV | http://www.onenevada.org | 61.58 | 953.92 |
9 | GREATER NEVADA | NV | http://www.gncu.org | 61.42 | 1,062.46 |
10 | WEOKIE | OK | http://www.weokie.org | 52.92 | 1,188.47 |
11 | SCHLUMBERGER EMPLOYEES | TX | http://www.secu.slb.com | 52.07 | 830.26 |
12 | AMPLIFY | TX | http://www.goamplify.com | 51.65 | 994.47 |
13 | VERITY | WA | http://www.veritycu.com | 50.02 | 632.85 |
14 | PALMETTO CITIZENS | SC | http://www.palmettocitizens.org | 48.69 | 921.84 |
15 | COAST CENTRAL | CA | http://www.coastccu.org | 47.73 | 1,577.08 |
16 | GOLDENWEST | UT | http://www.gwcu.org | 47.21 | 1,742.04 |
17 | CAPITAL EDUCATORS | ID | http://www.capedcu.com | 46.73 | 783.07 |
18 | DADE COUNTY | FL | http://www.dcfcu.org | 46.66 | 784 |
19 | ALLSOUTH | SC | https://www.allsouth.org | 46.52 | 897.98 |
20 | CREDIT UNION 1 | AK | http://www.cu1.org | 46.39 | 1,090.01 |
21 | CHARLOTTE METRO | NC | http://www.cmcu.org | 45.87 | 590.2 |
22 | CONSUMERS | MI | http://www.consumerscu.org | 45.66 | 1,242.46 |
23 | TRUITY | OK | http://www.truitycu.org | 45.6 | 853.06 |
24 | WASHINGTON STATE EMPLOYEES | WA | https://wsecu.org | 45.24 | 3,338.77 |
25 | FIRST SERVICE | TX | http://www.fscu.com | 45.17 | 759.32 |
26 | SALAL | WA | http://www.salalcu.org | 45.11 | 737.19 |
27 | CENTRIS | NE | http://www.centrisfcu.org | 44.57 | 768.59 |
28 | ARBOR FINANCIAL | MI | http://www.arborfcu.org | 44.42 | 655.51 |
29 | DUPACO COMMUNITY | IA | http://www.dupaco.com | 42.97 | 1,888.19 |
30 | CAPITAL COMMUNICATIONS | NY | http://www.capcomfcu.org | 42.52 | 1,943.07 |
31 | HONDA | CA | http://www.hondafcu.org | 41.97 | 881.51 |
32 | ALABAMA | AL | http://www.alabamacu.com | 41.11 | 939.53 |
33 | MEMBERS COOPERATIVE | MN | http://www.membersccu.org | 40.73 | 796.07 |
34 | SCE | CA | http://www.scefcu.org | 40.65 | 728.72 |
35 | SUN | OH | http://www.sunfederalcu.org | 40.64 | 532.59 |
36 | WE FLORIDA FINANCIAL | FL | http://www.wefloridafinancial.com | 40.59 | 512.72 |
37 | NEIGHBORS | LA | http://www.neighborsfcu.org | 40.51 | 934.91 |
38 | TULSA | OK | http://www.tulsafederalcu.org | 40.03 | 772.31 |
39 | UNITED HERITAGE | TX | http://www.uhcu.org | 39.88 | 1,076.82 |
40 | ARIZONA | AZ | http://www.azfcu.org | 39.72 | 1,937.88 |
41 | THREE RIVERS | IN | http://www.3riversfcu.org | 39.71 | 1,208.25 |
42 | ENVISION | FL | http://www.envisioncu.com | 39.39 | 627.98 |
43 | MARION AND POLK SCHOOLS | OR | http://www.mapscu.com | 38.88 | 818.52 |
44 | SOUTHWEST AIRLINES | TX | http://www.swacu.org | 38.83 | 588.66 |
45 | MICHIGAN FIRST | MI | http://www.michiganfirst.com | 38.82 | 980.07 |
46 | COMMUNITY 1ST | IA | http://www.c1stcu.com | 38.71 | 709.69 |
47 | VELOCITY | TX | http://www.velocitycu.com | 38.68 | 849.08 |
48 | AMERICA'S CREDIT UNION, A | WA | http://www.youracu.org | 38.68 | 570.39 |
49 | HONOR | MI | http://www.honorcu.com | 38.11 | 1,009.58 |
50 | ELGA | MI | http://www.elgacu.com | 37.96 | 794.13 |
It would be interesting to hear, where is your credit union in terms of the fees per member. Also, what is the biggest area where the fees is collected? What is being done to educate members to help them avoid the fees?
Check out the fee Income of other peer Credit Unions HERE.
Comments